loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2025 0.41 5.01 17.55
Equity-Bharat Electron Mar 31, 2025 0.38 4.62 31.37
Equity-JSW Steel Mar 31, 2025 0.35 4.34 20.00
Equity-Interglobe Aviat Mar 31, 2025 0.35 4.31 22.70
Equity-Grasim Inds Mar 31, 2025 0.35 4.26 21.70
Equity-Hindalco Inds. Mar 31, 2025 0.34 4.20 13.81
Equity-O N G C Mar 31, 2025 0.34 4.11 17.50
Equity-Shriram Finance Mar 31, 2025 0.32 3.90 14.13
Equity-Coal India Mar 31, 2025 0.32 3.89 15.96
Equity-Bajaj Auto Mar 31, 2025 0.31 3.76 7.02
Equity-Cipla Mar 31, 2025 0.28 3.49 11.41
Equity-Hind.Aeronautics Mar 31, 2025 0.27 3.35 45.29
Equity-Vedanta Mar 31, 2025 0.27 3.34 26.32
Equity-Jio Financial Mar 31, 2025 0.26 3.21 17.65
Equity-Wipro Mar 31, 2025 0.26 3.17 1.49
Equity-HDFC Life Insur. Mar 31, 2025 0.26 3.16 21.04
Equity-Eicher Motors Mar 31, 2025 0.26 3.14 20.34
Equity-Varun Beverages Mar 31, 2025 0.25 3.12 49.88
Equity-SBI Life Insuran Mar 31, 2025 0.24 2.99 16.24
Equity-Dr Reddy`s Labs Mar 31, 2025 0.24 2.98 10.01
Equity-Apollo Hospitals Mar 31, 2025 0.23 2.85 17.43
Equity-Tata Consumer Mar 31, 2025 0.22 2.76 11.74
Equity-Tata Power Co. Mar 31, 2025 0.22 2.67 16.69
Equity-Adani Enterp. Mar 31, 2025 0.21 2.64 24.52
Equity-Avenue Super. Mar 31, 2025 0.21 2.61 28.72
Equity-Power Fin.Corpn. Mar 31, 2025 0.21 2.57 22.20
Equity-Britannia Inds. Mar 31, 2025 0.20 2.49 15.09
Equity-B P C L Mar 31, 2025 0.19 2.33 26.08
Equity-REC Ltd Mar 31, 2025 0.19 2.27 27.90
Equity-Hero Motocorp Mar 31, 2025 0.17 2.07 8.35
Reverse Repo-TREPS Mar 31, 2025 0.02 0.23 -78.39
Net CA & Others-Net CA & Others Mar 31, 2025 0.02 0.16 0.00